The Soundbug Top 100
| # | Name | Unique visitors Feb 2012 |
Last Month Jan 2012 | ||
| # 1 | Da Brat | (266) | |||
| # 2 | June Carter Cash | (506) | |||
| # 3 | Herbie Hancock | (52) | |||
| # 4 | Eminem | (111) | |||
| # 5 | Ice Cube | (95) | |||
| # 6 | Herb Alpert | (98) | |||
| # 7 | Elvis Presley | (118) | |||
| # 8 | James | (73) | |||
| # 9 | DMX | (27) | |||
| # 10 | Christina Aguilera | (71) | |||
| # 11 | Faith Hill | (59) | |||
| # 12 | The Beatles | (75) | |||
| # 13 | Steve Perry | (51) | |||
| # 14 | Toni Braxton | (87) | |||
| # 15 | Luther Vandross | (63) | |||
| # 16 | Led Zeppelin | (97) | |||
| # 17 | Mariah Carey | (40) | |||
| # 18 | Zucchero | (40) | |||
| # 19 | Sex Pistols | (37) | |||
| # 20 | Michael Jackson | (88) | |||
| # 21 | Kylie Minogue | (105) | |||
| # 22 | Loretta Lynn | (94) | |||
| # 23 | Whitney Houston | (96) | |||
| # 24 | Jennifer Warnes | (65) | |||
| # 25 | Goo Goo Dolls | (40) |
Next 25